الدفع نوع:Contact Us
أدني كمية الطلب:1 Vehicle
نقل:Contact Us
$8338.86-27796.2 /Vehicle
نموذج: Yuanbao Mini Ev
Place Of Origin: China
نقل: Contact Us
الدفع نوع: Contact Us
تشير الحافلات الكهربائية بشكل رئيسي إلى الحافلات الكهربائية النقية التي تستخدم الطاقة الكهربائية للتشغيل. هذه المنتجات لها ضوضاء منخفضة ، واستقرار القيادة العالية ، وتحقيق انبعاثات الصفر. على الرغم من أن السيارات الكهربائية نفسها ليس لها تلوث انبعاثات ، إلا أنه لا يمكن تجاهل تلوثها غير المباشر. يمكن أن يسبب الرصاص في بطاريات حمض الرصاص ، من التعدين ، والصهر إلى الإنتاج ، تلوثًا للبيئة. على سبيل المثال ، يأتي جزء كبير من الكهرباء المستخدمة من توليد الطاقة الحرارية ، ويمكن أن يسبب وقود الفحم أيضًا تلوث الهواء.
Highlight differential parameters Hide the same parameters Hide parameters with no current content Note: ● Standard Q optional - None |
Yuanbao 2022 Smart Cute Edition +Comparison |
Yuanbao 2022 Le Meng Edition +Comparison |
Yuanbao 2022 Baomeng Edition +Comparison |
Yuanbao 2022 Yuemeng Edition | Yuanbao 2022 Pure Moe Edition | |||
answer +Comparison | ||||||||
Basic parameters | ||||||||
manufacturer | BAW | BAW | BAW | BAW | BAW | |||
level | Minicar | Minicar | Minicar | Minicar | Minicar | |||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | |||
time to market | 2022.06 | 2022.06 | 2022.06 | 2022.11 | 2022.06 | |||
CLTC pure electric range (km) | 170 | 120 | 120 | 170 | 120 | |||
Fast charging time (hours) | ||||||||
Slow charging time (hours) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
Fast charging percentage | ||||||||
Maximum power (kW) | 20 | 20 | 20 | 20 | 20 | |||
Maximum torque (N-m) | 85 | 85 | 85 | 85 | 85 | |||
Electric motor (Ps) | 27 | 27 | 27 | 27 | 27 | |||
Length * Width * Height (mm) | 3162*1498*1585 | 3162*1498*1585 | 3162*1498*1585 | 3162*1498*1585 | 3162*1498*1585 | |||
Body structure | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | |||
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | |||
Official 0-100km/h acceleration (s) | ||||||||
Electricity equivalent fuel consumption (L/100km) | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | |||
Vehicle warranty | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | |||
body of car | ||||||||
Length (mm) | 3162 | 3162 | 3162 | 3162 | 3162 | |||
Width (mm) | 1498 | 1498 | 1498 | 1498 | 1498 | |||
Height (mm) | 1585 | 1585 | 1585 | 1585 | 1585 | |||
Wheelbase (mm) | 2050 | 2050 | 2050 | 2050 | 2050 | |||
Front wheelbase (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | |||
Rear wheelbase (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | |||
Minimum ground clearance without load (mm) | 135 | 135 | 135 | 135 | 135 | |||
Approach angle () | 29 | 29 | 29 | 29 | 29 | |||
Departure angle | 41 | 41 | 41 | 41 | 41 | |||
Minimum turning radius (m) | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |||
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | |||
Door opening method | side hung door | side hung door | side hung door | side hung door | side hung door | |||
Number of car doors | 3 | 3 | 3 | 3 | 3 | |||
Seating capacity (number) | 4 | 4 | 4 | 4 | 4 | |||
Rear trunk volume (L) | ||||||||
Curb weight (kg) | 740 | 693 | 693 | 740 | 693 | |||
Maximum Full Load Mass (kg) | 1040 | 993 | 993 | 1040 | 993 | |||
motor | ||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |||
Total power of electric motor (kW) | 20 | 20 | 20 | 20 | 20 | |||
Total power of electric motor (Ps) | 27 | 27 | 27 | 27 | 27 | |||
Total torque of electric motor (N-m) | 85 | 85 | 85 | 85 | 85 | |||
Maximum power of rear motor (kW) | 20 | 20 | 20 | 20 | 20 | |||
Maximum torque of rear motor (N-m) | 85 | 85 | 85 | 85 | 85 | |||
Number of driving motors | single motor | single motor | single motor | single motor | single motor | |||
Motor layout | postposition | postposition | postposition | postposition | postposition | |||
Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | |||
Battery brand | Suzhou Yuliang | Jiangxi Ganfeng | Jiangxi Ganfeng | Suzhou Yuliang | Jiangxi Ganfeng | |||
CLTC pure electric range (km) | 170 | 120 | 120 | 170 | 120 | |||
Battery energy (kWh) | 13.6 | 9.6 | 9.6 | 13.6 | 9.6 | |||
Battery energy density (Wh/kg) | 113 | 100 | 100 | 113 | 100 | |||
Power consumption per 100 kilometers (kWh/100km) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | |||
Battery pack warranty | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | |||
Fast charging function | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | |||
Fast charging time (hours) | ||||||||
Slow charging time (hours) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
Fast charging capacity (%) | ||||||||
Transmission | ||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | |||
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |||
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Chassis steering | ||||||||
Driving method | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | |||
Four wheel drive form | ||||||||
Center differential structure | ||||||||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||
Rear suspension type | Three link non independent suspension | Three link non independent suspension | Three link non independent suspension | Three link non independent suspension | Three link non independent suspension | |||
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |||
Vehicle body structure | monocoque | monocoque | monocoque | monocoque | monocoque | |||
Wheel braking | ||||||||
Front brake type | disc | disc | disc | disc | disc | |||
Rear brake type | drum-type | drum-type | drum-type | drum-type | drum-type | |||
Parking brake type handbrake handbrake | handbrake | handbrake | handbrake | |||||
Front tire specifications | 155/65R13 | 155/65 R13 | 155/65R13 | 155/65R13 | 155/65R13 | |||
Rear tire specifications | 155/65R13 | 155/65 R13 | 155/65R13 | 155/65R13 | 155/65R13 | |||
Spare tire specifications | not have | not have | not have | not have | not have | |||
PASSIVE SAFETY | ||||||||
Driver/passenger seat airbags | Main O/Deputy- | Main O/Deputy- | ||||||
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | |||
Underinflated tires | ||||||||
Reminder of seat belt not fastened | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | |||
Driving control | ||||||||
Driving mode switching |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
|||
Driving hardware | ||||||||
Front/rear parking radar | Front ●/Back ● | After ● | ||||||
Driving assistance imaging | 360 degree panoramic image | ● Reverse image | 360 degree panoramic image | ● Reverse image | ● Reverse image | |||
Appearance/anti-theft | ||||||||
Wheel material | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | |||
Electric trunk | ||||||||
Interior central locking | ||||||||
Key type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |||
External lighting | ||||||||
Low beam light source | ● Halogens | ● Halogens | ● Halogens | ● Halogens | ● Halogens | |||
High beam light source | ● Halogens | ● Halogens | ● Halogens | ● Halogens | ● Halogens | |||
Sunroof/Glass | ||||||||
Front/rear power windows | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |||
Car interior makeup mirror | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | |||
Exterior mirror | ||||||||
External rearview mirror function | ● Electric adjustment | ● Electric adjustment | ||||||
Screen/System | ||||||||
Central control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | |||
Central control screen size | 10.25 inches | 7 inches | 10.25 inches | 7 inches | 7 inches | |||
Bluetooth/car phone | ||||||||
Mobile Internet/Mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | |||
Steering wheel/interior rearview mirror | ||||||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | |||
Steering wheel position adjustment | ||||||||
Shift mode | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | |||
Driving computer display screen | ● Color | ● Color | ● Color | ● Color | ● Color | |||
Full LCD instrument panel | ||||||||
LCD instrument size | 10.25 inches | 7 inches | 10.25 inches | 7 inches | 7 inches | |||
Interior rearview mirror function | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | |||
ETC device | O | O | O | O | O | |||
In car charging | ||||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | |||
Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | |||
Seat configuration | ||||||||
Seat material | ● Fabric | ● Fabric | ● Fabric | ● Fabric | ● Fabric | |||
Main seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Auxiliary seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Folding form of rear seats | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | |||
Audio/interior lighting | ||||||||
Number of speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | |||
Air conditioning/refrigerator | ||||||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | c |
تأسست مجموعة تكنولوجيا Automotive Chongqing Dike في سبتمبر 2000. وتشارك الشركة بشكل أساسي في تخطيط مشاريع السيارات والبحث والتطوير في المركبات ، وتصنيع ومبيعات المركبات الخاصة المتصلة الذكية ، وتطوير وتطوير تكنولوجيا الشبكات الذكية. تعد Dike Automobile واحدة من مؤسسات التصنيع والخدمات الرئيسية في Chongqing ، بالإضافة إلى مؤسسة متخصصة ومبتكرة في مجال التكنولوجيا الفائقة. لديها مركز للتصميم الصناعي البلدي ومركز لتكنولوجيا المؤسسات البلدية. تلقت الشركة العديد من الأوسمة وتحمل أكثر من 100 براءة اختراع وحقوق حقوق النشر البرمجيات. بعد سنوات من العمل الشاق ، قامت الشركة ببناء سلسلة صناعية للتكامل بين الحدود وتطويرها لصناعات السيارات وتكنولوجيا المعلومات والاتصالات ، وتشكيل نظام سلسلة صناعية يتضمن تصميمًا وتطويرًا وتطويرًا وتصنيعًا ، ومبيعات ، و Smart Car ، الاتصال ، وخدمات نظام البرمجيات.
يعد فريق معهد أبحاث السيارات في Dike أول مؤسسة خاصة لخدمات البحوث والتطوير في مجال السيارات التي أنشئت في الصين ، مع خبرة 24 عامًا في أبحاث وتطوير المركبات ، مما يوفر الدعم الفني لبحوث المركبات وتطويره لمصنوعات الأوتوماتيكية المحلية المعروفة.
يلتزم فريق DICO Automotive بمبدأ "التخصيص الشخصي والخدمة الدقيقة" ، مع 16 عامًا من الخبرة في التصنيع ، لتصنيع مركبات خاصة ذكية جديدة متصلة مع خبرة جيدة للعملاء.
يتعاون فريق التسويق في Dike Automobile مع شركات السيارات المحلية المعروفة مثل Changan Automobile و Qingling Automobile و China National Huck Duty و Beiqi Foton و Dongfeng Automobile و Jianghuai Automobile و Chery Automobile لبناء سلسلة خدمة مجزأة ، مشاركة شبكات المبيعات ، وتوسيع الأسواق المحلية والأجنبية.
فريق Connection Connective Automotive الذكي ، Suppo
سيارات الركاب
شاحنة مبردة
مركبة هندسية
مركبة إنقاذ الطوارئ
مركبة تجارية
شاحنة الصرف الصحي
مركبة خاصة