الدفع نوع:Contact Us
أدني كمية الطلب:1 Vehicle
نقل:Contact Us
$19443.44-23612.87 /Vehicle
نموذج: Chang'an Hunter
Place Of Origin: China
نقل: Contact Us
الدفع نوع: Contact Us
يمكن أن تكون الحافلات واحدة أو طبقة مزدوجة ؛ هناك نماذج مفصلية وسحب. هناك نوعان من الأبواب ، أو نمط الباب الفردي ، أو مجهز بمقصورة الأمتعة. يتم تشغيل معظم الحافلات بواسطة محركات الديزل ، وهناك حاليًا سيارات كهربائية نقية مع جميع الهيئات المعدنية. وفقًا لعدد المسافرين ، فإن استهلاك الطاقة ومساحة الطريق التي تشغلها مركبات النقل العام أكثر اقتصادا من المركبات الفردية ، وهو أحد الأسباب الرئيسية التي تجعل العديد من البلدان تعطي الأولوية لتطوير حافلات النقل العام. من منظور عالمي ، فإن تصنيع سيارات السيدان وتعميمها واسعة النطاق نسبيًا. لذلك ، بصفتها الهيئة الرئيسية للنقل العام ، أظهرت صناعة تصنيع الحافلات نضجًا كبيرًا في كل من مفاهيم التصميم والتكنولوجيا. مستوى تكنولوجيا الحافلات في أوروبا وقدرات البحث في المرتبة الأولى في العالم. تحتل قدرة التصميم ومستوى تصنيع صناعة الحافلات في الصين موقعًا مهمًا على المستوى الدولي.
Highlight differential parameters Hide the same parameters Hide parameters with no current content Note: ● Standard O optional - None |
2024 Warrior Edition Luxury Single Electric Machine ultra long box |
2024 Warrior Edition Luxury Dual Electric Machine four-wheel drive ultra long box |
2024 Warrior Edition Luxury Single Electric Machine standard box |
Chang'an Hunter 2024 Warrior Edition Hao Huaxing dual motor four-wheel drive standard box |
Chang'an Hunter 2024 Knight Edition collar Aviation type single motor standard box |
|
Manufacturer's suggested price | Pre sale price: 140900 RMB | Pre sale price: 153900 RMB | Pre sale price: 139900 RMB | Pre sale price: 152900 RMB | Pre sale price: 166900 RMB | |
Basic parameters | ||||||
manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | |
level | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | |
Energy type | Add program | Add program | Add program | Add program | Add program | |
Environmental standards | National VI | National VI | National VI | National VI | National VI | |
Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | |
Maximum torque (N-m) | 340 | 340 | 340 | 340 | 340 | |
engine | 2.0T190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T190 horsepower L4 | |
电动机(Ps) | 177 | 272 | 177 | 272 | 177 | |
Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Length * Width * Height (mm) | 5630*1930*1885 | 5630*1930*1885 | 5380*1930*1885 | 5380*1930*1875 | 5380*1980*1885 | |
Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | |
body of car | ||||||
Length (mm) | 5630 | 5630 | 5380 | 5380 | 5380 | |
Width (mm) | 1930 | 1930 | 1930 | 1930 | 1980 | |
Height (mm) | 1885 | 1885 | 1885 | 1875 | 1885 | |
Wheelbase (mm) | 3430 | 3430 | 3180 | 3180 | 3180 | |
Front wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | |
Rear wheelbase (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | |
Minimum ground clearance (mm) | ||||||
Curb weight (kg) | 2200 | 2310 | 2160 | 2285 | 2160 | |
Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | |
Number of car doors | 4 | 4 | 4 | 4 | 4 | |
Seating capacity (number) | 5 | 5 | 5 | 5 | 5 | |
Rear door opening method | ||||||
Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 | |
Box size (mm) | 1850x1595x500 | 1850x1595x500 | 1600x1595x500 | 1600x1595x500 | 1600x1595x520 | |
Maximum load capacity (kg) | 495 | 495 | 495 | 495 | 495 | |
engine | ||||||
Engine model | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | |
Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | |
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Air intake form | Turbo | Turbo | Turbo | Turbo | Turbo | |
Cylinder arrangement | L | L | L | L | L | |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | |
Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | |
Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | |
Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | |
Maximum power speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | |
Maximum torque (N-m) | 340 | 340 | 340 | 340 | 340 | |
Maximum torque speed (rpm) | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | |
Fuel form | Add program | Add program | Add program | Add program | Add program | |
ROZ | 92 | 92 | 92 | 92 | 92 | |
Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | |
Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | |
Cylinder body material | cast iron | cast iron | cast iron | cast iron | cast iron | |
Environmental standards | National VI | National VI | National VI | National VI | National VI | |
motor | ||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
Total power of electric motor (kW) | 130 | 200 | 130 | 200 | 130 | |
Total torque of electric motor (N-m) | 320 | 470 | 320 | 470 | 320 | |
Maximum power of front motor (kW) | 70 | 70 | ||||
Maximum torque of front motor (N-m) | 150 | 150 | ||||
Maximum power of rear motor (kW) | 130 | 130 | 130 | 130 | 130 | |
Maximum torque of rear motor (N-m) | 320 | 320 | 320 | 320 | 320 | |
Number of driving motors | single motor | Dual motor | single motor | Dual motor | single motor | |
Motor layout | postposition | Front+Rear | postposition | Front+Rear | postposition | |
Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | |
Range of the Ministry of Industry and Information Technology (km) | ||||||
Battery capacity (kWh) | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | |
Power consumption per 100 kilometers (kWh/100km) | 22.0 | 23.6 | 22.0 | 23.6 | 22.0 | |
Transmission | ||||||
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Number of gears | 1 | 1 | 1 | 1 | 1 | |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
Chassis steering | ||||||
Driving method | Rear mounted rear wheel drive | Dual motor four-wheel drive | Rear mounted rear wheel drive | Dual motor four-wheel drive | Rear mounted rear wheel drive | |
Front suspension type | Double wishbone independent frame | Double wishbone independent frame | Double wishbone independent frame | Double wishbone independent frame | Double wishbone independent frame | |
Rear suspension type | Steel plate spring non independent suspension | Steel plate spring non independent suspension | Integral axle non independent suspension | Integral axle non independent suspension | Integral axle non independent suspension | |
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |
Vehicle body structure | Non load bearing type | Non load bearing type | Non load bearing type | Non load bearing type | Non load bearing type | |
Wheel braking | ||||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | |
Rear brake type | disc | disc | disc | disc | disc | |
Front tire specifications | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | |
Rear tire specifications | 245/70 R17 | 245/70R17 | 245/70 R17 | 245/70R17 | 265/60R18 | |
PASSIVE SAFETY | ||||||
Main/driver's seat airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | |
Front/rear side airbags | Front ●/Back- | |||||
Front/rear head airbags (air curtains) | ||||||
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | |
Underinflated tires | ||||||
Reminder of seat belt not fastened | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Front row | |
Driving control | ||||||
Driving mode switching |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
|
Driving hardware | ||||||
Front/rear parking radar | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | |
Driving assistance imaging | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ●360 degree panoramic image | |
Driving functions | ||||||
Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | |
Map brand | Gaode | |||||
Appearance/anti-theft | ||||||
Wheel material | Aluminum alloy Aluminum alloy | Aluminum alloy Aluminum alloy Aluminum alloy | ||||
Engine electronic anti-theft | ● | |||||
Interior central locking | ● | |||||
Key type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |
Keyless Start System | ● | |||||
Keyless entry function | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | |
External lighting | ||||||
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | |
High beam light source | ●LED | ●LED | ●LED | ●LED | LED | |
Sunroof/Glass | ||||||
Skylight type | ||||||
Front/rear power windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
One click window lifting function | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | |
Window anti pinch function | ● | |||||
Car interior makeup mirror | ● Co pilot | |||||
Sensing wiper function | ●Rainfall sensing type | |||||
External rear view sales | ||||||
External rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
● Electric adjustment ● Electric folding commission ● Heating of rearview mirrors ● Automatic folding when locking the car |
|
Screen/System | ||||||
Central control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | |
Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | |
Bluetooth/car phone | ● | |||||
Mobile Internet/Mapping | ● | |||||
Speech recognition control system |
● Multimedia system ● Navigation ● Telephone ● Air conditioning |
|||||
Voice zoning wake-up recognition | ● Single area | |||||
Intelligent configuration | ||||||
4G/5G network | ●4G | |||||
Remote function of mobile app |
● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
|||||
Steering wheel/interior rearview mirror | ||||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Cortex | |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | |
Shift mode | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | |
Multifunction steering wheel | ● | |||||
Driving computer display screen | ● Color | |||||
Full LCD instrument panel | ||||||
LCD instrument size | 7.5 inches | |||||
Interior rearview mirror function | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | |
In car charging | ||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | |
Number of USB/Type-C interfaces | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●2 in the front row/1 in the back row | |
220V/230V power supply | ||||||
Wireless charging function for mobile phones | ● Front row | |||||
Mobile wireless charging power | ●40W | |||||
Seat configuration | ||||||
Seat material | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●imitation leather | |
Main seat adjustment method |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
|
Auxiliary seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|
Folding form of rear seats | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | |
Front/rear center armrest | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |
Audio/interior lighting | ||||||
Speaker brand name | ||||||
Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 6 speakers | |
Air conditioning/refrigerator | ||||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Automatic air conditioning |
تأسست مجموعة تقنية CHONGQING DIKE Automotive في سبتمبر 2000. وتشارك الشركة بشكل أساسي في تخطيط مشاريع السيارات والبحث والتطوير في المركبات ، وتصنيع ومبيعات المركبات الخاصة المتصلة الذكية ، وتطوير وتطبيق تكنولوجيا الشبكات الذكية. تعد Dike Automobile واحدة من مؤسسات التصنيع والخدمات الرئيسية في Chongqing ، بالإضافة إلى مؤسسة متخصصة ومبتكرة في مجال التكنولوجيا الفائقة. لديها مركز للتصميم الصناعي البلدي ومركز لتكنولوجيا المؤسسات البلدية. تلقت الشركة العديد من الأوسمة وتحمل أكثر من 100 براءة اختراع وحقوق حقوق النشر البرمجيات. بعد سنوات من العمل الشاق ، قامت الشركة ببناء سلسلة صناعية للتكامل والتطوير عبر الحدود لصناعات السيارات وتكنولوجيا المعلومات والاتصالات ، وتشكيل نظام سلسلة صناعية يتضمن تصميمًا وتطويرًا ، والإنتاج والتصنيع ، والمبيعات والتشغيل ، والسيارة الذكية الاتصال ، وخدمات نظام البرمجيات.
يعد فريق معهد Dike Automotive Research أول مؤسسة خاصة لخدمات البحوث والتطوير للسيارات التي أنشئت في الصين ، مع خبرة 24 عامًا في أبحاث المركبات وتطويرها ، مما يوفر الدعم الفني لأبحاث المركبات وتطويرها لمؤسسات المعدات الأصلية المحلية المعروفة.
يلتزم فريق DICO Automotive بمبدأ "التخصيص الشخصي والخدمة الدقيقة" ، مع 16 عامًا من الخبرة في التصنيع ، لتصنيع مركبات خاصة ذكية جديدة متصلة مع خبرة جيدة للعملاء.
يتعاون فريق التسويق في Dike Automobile مع شركات السيارات المحلية المعروفة مثل Changan Automobile و Qingling Automobile و China National Huck Duty و Beiqi Foton و Dongfeng Automobile و Jianghuai Automobile و Chery Automobile لبناء سلسلة خدمة مجزأة ، مشاركة شبكات المبيعات ، وتوسيع الأسواق المحلية والأجنبية.
فريق Connection Connective Automotive الذكي ، Suppo
سيارات الركاب
شاحنة مبردة
مركبة هندسية
مركبة إنقاذ الطوارئ
مركبة تجارية
شاحنة الصرف الصحي
مركبة خاصة